Florida Facility
Cobra 65 CNC Hardinge Live Tooling
Centerless Grinder
Facilities
| Turning Department | Capacity |
|---|---|
| 7 #2 Ultramatics Brown & Sharpe | 1.625 |
| 1 #2 Brown & Sharpe | 1.500 |
| 3 #0 Brown & Sharpe | 0.750 |
| 5 #00 Ultramatic Brown & Sharpe | 0.500 |
| 3 Star Swiss Type Cam | 0.625 |
| 4 Conquest 42 CNC Hardinge Live Tooling | 1.625 |
| 1 Cobra 42C Hardinge | 1.625 |
| 1 Cobra 65 CNC Hardinge Live Tooling | 2.500 |
| 1 Star SR-20R CNC | 0.787 |
| 1 Star SR-10J CNC | 0.393 |
| Grinding/Honing Department |
|---|
| 1 Studer 20 Cylindrical Grinder |
| 1 Myford Precision Cylindrical Grinder |
| 1 Shigiya G30 Cylindrical Grinder |
| 2 Cincinnati #2 Centerless Grinders |
| 2 Cincinnati #15 Centerless Grinders |
| 3 Surface Grinders |
| 3 Sunnen Honing Machines |
| Complete Secondary Operations Department |
|---|
